MAT Financials is targeted towards small, medium and growing businesses (SMEs), providing them with a reliable and accurate process for organizing expenses, business payments, and other transactions.
Whether your business is new or old, it needs an efficient financial system for growth and stability.Having your books in top shape all year round is an achievement that can help your business function smoothly and provide grounds for sound and promising business decisions.
As your accounting needs continue to grow with your business, it is imperative to pay careful thought to a long term and viable solution for this vital part of your business and MAT Financials is developed to fill this vacuum. By acquiring MAT Financials to take care of all your accounting needs,you will be ensuring your business a step in the right direction.
Bank Reconciliation | Billing & Invoicing | Tracking Job by projects |
Profit & Loss Statement by projects | Cash Management | Accounts Payable/Accounts Receivable |
Sales Orders/Purchase Orders | Delivery Notes/Credit Notes | Customers & Vendor List Management |
VAT Computation and filling | Chart Of Accounts/Account Ledgers | Track Sales, Expenses and Profits |
Estimates & Quotes | Balance Sheet | Excel Import/Export |
Post-dated cheques trasaction | Paymentn Register | Receipt Register |
Journal Register | Service Register | Create and Send Branded Invoices |
Create Customizable Reports | Set Reminder Alerts | Handle Multiple Currency |
Multi-users Access | Set individual user permission to control access to sensitive information | Access inventory items all in one place with the Inventory Centre |
Track balance sheet by class such as a location, department, or a profit centre. | Set Aging summary report for account receivables and payables. | Transaction details. |
Sales/purchase Summary. |
Monitor Inventory Levels | View Product History | See Replenishing Points |
Multi-warehouse Inventory | Ordering and shipping from Inventory System | Order Management |
Asset Tracking | Service Management | Product Indentification |
Inventory Optimization | Barcode Tracking | Track Warranty Period |
Multi-level Categories | Stock Transfer | Set Up Items - (Stock, Services, Assembly) |
Set Up Price Levels & Price Lists | Stock Adjustments | Generate Reports Based on: -Stock Count, -Stock Details(Inflow/Outflow of Stock Per Location), -Stock Variance |
MAT Fixed Asset Management | |
FEATURES:
|
|
MAT Point Of Sale (POS) | |
FEATURES:
|
|
MAT Business Intelligence | |
FEATURES:
|
|
MAT Payroll | |
FEATURES:
|
|